Southmoor weather
Latitude N 51° 40' 59" Longitude E 01° 25' 09" Elevation 274 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6.4 °C | at 13:01 |
| Low Temperature | 1.4 °C | at 20:11 |
| Temperature Range | 5.0 °C | |
| High Apparent Temperature | 4.9 °C | at 13:20 |
| Low Apparent Temperature | -0.7 °C | at 20:11 |
| Low Wind Chill | 1.4 °C | at 20:11 |
| High Heat Index | 6.4 °C | at 13:01 |
| High Humidity | 95 % | at 00:00 |
| Low Humidity | 77 % | at 15:24 |
| High Solar Radiation | 106 | 00:40 |
| Hours of Sunshine | 2.7 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 10.3 mph | at 00:04 |
| Highest Speed (10 minute average) | 3.9 mph (F2) | at 00:11 |
| Wind Run | 6.7 miles | |
| Dominant Direction | 267° W | |
| Pressure | ||
| High Pressure (SL) | 1002.4 hPa | at 12:44 |
| Low Pressure (SL) | 992.0 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 18/02/2026 02:50:00
powered by
Cumulus v3.4.6 (3070)