Southmoor weather
Latitude N 51° 40' 59" Longitude E 01° 25' 09" Elevation 274 ft
Records began on 31 March 2020. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 38.9 °C | at 15:44 on 19 July 2022 |
| Lowest Temperature | -9.1 °C | at 08:06 on 15 December 2022 |
| Highest Dew Point | 26.8 °C | at 03:44 on 25 July 2025 |
| Lowest Dew Point | -10.4 °C | at 16:28 on 05 April 2021 |
| Highest Apparent Temperature | 40.5 °C | at 15:45 on 19 July 2022 |
| Lowest Apparent Temperature | -12.1 °C | at 08:06 on 15 December 2022 |
| Lowest Wind Chill Temperature | -9.1 °C | at 08:06 on 15 December 2022 |
| Highest Heat Index | 40.0 °C | at 15:55 on 19 July 2022 |
| Highest Minimum | 21.0 °C | at 23:55 on 31 July 2024 |
| Lowest Maximum | -1.7 °C | at 14:06 on 11 January 2025 |
| Highest Humidity | 99 % | at 07:13 on 28 November 2020 |
| Lowest Humidity | 21 % | at 16:50 on 20 April 2023 |
| Highest Daily Range | 32.3 °C | on 12 August 2024 |
| Lowest Daily Range | 0.0 °C | on 20 April 2020 |
| Rainfall | ||
| Highest Rain Rate | 2.01 in/hr | at 17:17 on 31 July 2025 |
| Highest Hourly Rainfall | 31.08 in | at 14:38 on 19 November 2024 |
| Highest Daily Rainfall | 31.15 in | on 19 November 2024 |
| Highest Monthly Rainfall | 45.12 in | September 2023 |
| Longest Dry Period | 23 days | to 14 April 2025 |
| Longest Wet Period | 15 days | to 02 April 2023 |
| Wind | ||
| Highest Wind Gust | 46.8 mph | at 04:05 on 06 February 2022 |
| Highest Wind Speed Average | 17.6 mph | at 07:12 on 06 February 2022 |
| Highest Daily Wind Run | 204.7 miles | on 16 February 2022 |
| Pressure | ||
| Lowest Pressure (sl) | 957.1 hPa | at 06:52 on 02 November 2023 |
| Highest Pressure (sl) | 1046.6 hPa | at 11:23 on 05 February 2023 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 07/12/2025 02:50:01
powered by
Cumulus v3.4.6 (3070)