Southmoor weather
Latitude N 51° 40' 59" Longitude E 01° 25' 09" Elevation 274 ft
| Dawn: | 06:00 | Sunrise: | 06:33 | Moonrise: | 19:10 |
| Dusk: | 18:13 | Sunset: | 17:40 | Moonset: | 06:46 |
| Daylight: | 12:13 | Day length: | 11:06 | Moon Phase: | Full Moon |
Welcome to UK.
The weather station in use is the GW1000, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 4.9 °C | Dew Point | 4.0 °C |
| Windchill | 4.9 °C | Humidity | 94% |
| Heat Index | 4.9 °C | Apparent Temperature | 3.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| THW Index | 0.0 | Temp change last hour | -0.6 °C |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.02 in | Rainfall This Year | 22.63 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-02-23 00:00 |
| Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.00 in |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° N | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1012.0 hPa | Falling slowly | -0.5 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 04/03/2026 02:50:00
powered by
Cumulus
v3.4.6 (3070)