Southmoor weather
Latitude N 51° 40' 59" Longitude E 01° 25' 09" Elevation 274 ft
Dawn: | 03:48 | Sunrise: | 04:35 | Moonrise: | ----- |
Dusk: | 22:02 | Sunset: | 21:14 | Moonset: | 07:01 |
Daylight: | 18:13 | Day length: | 16:38 | Moon Phase: | Waning Gibbous |
Welcome to UK.
The weather station in use is the GW1000, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, improving
Temperature and Humidity | |||
Temperature | 16.1 °C | Dew Point | 12.5 °C |
Windchill | 16.1 °C | Humidity | 79% |
Heat Index | 16.1 °C | Apparent Temperature | 16.1 °C |
Solar Radiation | 1 W/m² | Evapotranspiration Today | 0.000 in |
THW Index | 0.0 | Temp change last hour | -1.8 °C |
Rainfall | |||
Rainfall Today | 0.01 in | Rainfall Rate | 0.02 in/hr |
Rainfall This Month | 2.71 in | Rainfall This Year | 23.90 in |
Rainfall Last Hour | 0.01 in | Last rainfall | 2025-06-12 13:40 |
Rainfall Since Midnight | 0.01 in | Rainfall Last 24 Hours | 0.03 in |
Wind | |||
Wind Speed (gust) | 5.8 mph | Wind Speed (avg) | 2.6 mph |
Wind Bearing | 258° WSW | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 185° To 299° | ||
Pressure | |||
Barometer | 1003.7 hPa | Rising | 0.7 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 14/06/2025 21:00:00
powered by
Cumulus
v3.4.6 (3070)