Southmoor weather
Latitude N 51° 40' 59" Longitude E 01° 25' 09" Elevation 274 ft
| Dawn: | 04:45 | Sunrise: | 05:24 | Moonrise: | 21:53 |
| Dusk: | 20:59 | Sunset: | 20:20 | Moonset: | 05:06 |
| Daylight: | 16:13 | Day length: | 14:55 | Moon Phase: | Full Moon |
Welcome to UK.
The weather station in use is the GW1000, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, bright intervals
| Temperature and Humidity | |||
| Temperature | 10.1 °C | Dew Point | 8.4 °C |
| Windchill | 10.1 °C | Humidity | 89% |
| Heat Index | 10.1 °C | Apparent Temperature | 9.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| THW Index | 0.0 | Temp change last hour | +1.9 °C |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 54.78 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-04-27 18:57 |
| Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.00 in |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° N | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1004.0 hPa | Falling slowly | 0.1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 02/05/2026 07:40:00
powered by
Cumulus
v3.4.6 (3070)