Southmoor weather
Latitude N 51° 40' 59" Longitude E 01° 25' 09" Elevation 274 ft
| Dawn: | 05:36 | Sunrise: | 06:09 | Moonrise: | 05:01 |
| Dusk: | 18:32 | Sunset: | 17:59 | Moonset: | 13:34 |
| Daylight: | 12:56 | Day length: | 11:50 | Moon Phase: | Waning Crescent |
Welcome to UK.
The weather station in use is the GW1000, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rather unsettled clearing later
| Temperature and Humidity | |||
| Temperature | 5.5 °C | Dew Point | 4.8 °C |
| Windchill | 5.5 °C | Humidity | 95% |
| Heat Index | 5.5 °C | Apparent Temperature | 3.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| THW Index | 0.0 | Temp change last hour | -0.6 °C |
| Rainfall | |||
| Rainfall Today | 0.18 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.69 in | Rainfall This Year | 23.30 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-03-12 23:42 |
| Rainfall Since Midnight | 0.18 in | Rainfall Last 24 Hours | 0.18 in |
| Wind | |||
| Wind Speed (gust) | 6.9 mph | Wind Speed (avg) | 2.1 mph |
| Wind Bearing | 238° WSW | Beaufort F1 | Light air |
| Wind Variation (last 10 minutes) | From 194° To 259° | ||
| Pressure | |||
| Barometer | 995.2 hPa | Rising | 0.8 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 15/03/2026 20:15:00
powered by
Cumulus
v3.4.6 (3070)