Southmoor weather
Latitude N 51° 40' 59" Longitude E 01° 25' 09" Elevation 274 ft
| Temperature and Humidity | ||
| Highest Temperature | 37.4 °C | 18:56 on 11 July |
| Lowest Temperature | -6.7 °C | 06:42 on 11 January |
| Highest Dew Point | 26.8 °C | 03:44 on 25 July |
| Lowest Dew Point | -8.2 °C | 06:42 on 11 January |
| Highest Apparent Temperature | 40.2 °C | 19:05 on 11 July |
| Lowest Apparent Temperature | -9.6 °C | 06:42 on 11 January |
| Lowest Wind Chill Temperature | -6.7 °C | 06:42 on 11 January |
| Highest Heat Index | 39.4 °C | 18:56 on 11 July |
| Highest Minimum | 20.8 °C | 01 July |
| Lowest Maximum | -1.7 °C | 11 January |
| Highest Humidity | 99 % | 15:14 on 24 May |
| Lowest Humidity | 30 % | 17:39 on 10 May |
| Highest Daily Range | 23.7 °C | 09 May |
| Lowest Daily Range | 0.0 °C | 30 July |
| Rainfall | ||
| Highest Rain Rate | 2.01 in/hr | 17:17 on 31 July |
| Highest Hourly Rainfall | 10.23 in | 08:15 on 08 November |
| Highest Daily Rainfall | 10.23 in | 08 November |
| Highest Monthly Rainfall | 14.72 in | November |
| Longest Dry Period | 23 days | to 14 April |
| Longest Wet Period | 10 days | to 16 November |
| Wind | ||
| Highest Wind Gust | 36.5 mph | 12:46 on 23 January |
| Highest Wind Speed 10-minute Average | 11.3 mph | 12:04 on 04 October |
| Highest Daily Wind Run | 151.1 miles | 04 October |
| Pressure | ||
| Lowest Pressure (sl) | 964.3 hPa | 04:21 on 23 October |
| Highest Pressure (sl) | 1043.4 hPa | 10:51 on 06 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 07/12/2025 02:50:01
powered by
Cumulus v3.4.6 (3070)