Southmoor weather
Latitude N 51° 40' 59" Longitude E 01° 25' 09" Elevation 274 ft
| Temperature and Humidity | ||
| Highest Temperature | 16.1 °C | 13:36 on 02 March |
| Lowest Temperature | -5.8 °C | 05:39 on 06 January |
| Highest Dew Point | 14.6 °C | 13:42 on 25 February |
| Lowest Dew Point | -6.6 °C | 01:10 on 06 January |
| Highest Apparent Temperature | 16.4 °C | 13:48 on 25 February |
| Lowest Apparent Temperature | -8.6 °C | 05:39 on 06 January |
| Lowest Wind Chill Temperature | -5.8 °C | 05:39 on 06 January |
| Highest Heat Index | 16.1 °C | 13:36 on 02 March |
| Highest Minimum | 9.1 °C | 26 February |
| Lowest Maximum | 2.0 °C | 05 January |
| Highest Humidity | 99 % | 11:24 on 08 January |
| Lowest Humidity | 76 % | 15:17 on 02 March |
| Highest Daily Range | 10.8 °C | 14 January |
| Lowest Daily Range | 0.0 °C | 10 January |
| Rainfall | ||
| Highest Rain Rate | 0.50 in/hr | 12:11 on 27 January |
| Highest Hourly Rainfall | 3.27 in | 07:52 on 22 January |
| Highest Daily Rainfall | 6.67 in | 09 February |
| Highest Monthly Rainfall | 11.51 in | February |
| Longest Dry Period | 11 days | to 01 January |
| Longest Wet Period | 15 days | to 27 January |
| Wind | ||
| Highest Wind Gust | 25.1 mph | 21:00 on 11 January |
| Highest Wind Speed 10-minute Average | 8.3 mph | 13:54 on 23 February |
| Highest Daily Wind Run | 67.5 miles | 16 February |
| Pressure | ||
| Lowest Pressure (sl) | 961.6 hPa | 22:17 on 11 February |
| Highest Pressure (sl) | 1013.6 hPa | 21:58 on 03 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 04/03/2026 02:50:00
powered by
Cumulus v3.4.6 (3070)