Southmoor weather
Latitude N 51° 40' 59" Longitude E 01° 25' 09" Elevation 274 ft
Temperature and Humidity | ||
Highest Temperature | 30.6 °C | 16:07 on 01 May |
Lowest Temperature | -6.7 °C | 06:42 on 11 January |
Highest Dew Point | 20.2 °C | 15:54 on 12 June |
Lowest Dew Point | -8.2 °C | 06:42 on 11 January |
Highest Apparent Temperature | 32.1 °C | 17:49 on 13 June |
Lowest Apparent Temperature | -9.6 °C | 06:42 on 11 January |
Lowest Wind Chill Temperature | -6.7 °C | 06:42 on 11 January |
Highest Heat Index | 30.4 °C | 17:49 on 13 June |
Highest Minimum | 14.1 °C | 13 June |
Lowest Maximum | -1.7 °C | 11 January |
Highest Humidity | 99 % | 15:14 on 24 May |
Lowest Humidity | 30 % | 17:39 on 10 May |
Highest Daily Range | 23.7 °C | 09 May |
Lowest Daily Range | 0.2 °C | 21 February |
Rainfall | ||
Highest Rain Rate | 0.52 in/hr | 15:27 on 05 June |
Highest Hourly Rainfall | 5.07 in | 12:00 on 08 March |
Highest Daily Rainfall | 5.27 in | 08 March |
Highest Monthly Rainfall | 7.58 in | January |
Longest Dry Period | 23 days | to 14 April |
Longest Wet Period | 7 days | to 29 January |
Wind | ||
Highest Wind Gust | 36.5 mph | 12:46 on 23 January |
Highest Wind Speed 10-minute Average | 10.9 mph | 05:34 on 24 January |
Highest Daily Wind Run | 110.1 miles | 05 April |
Pressure | ||
Lowest Pressure (sl) | 970.0 hPa | 05:17 on 06 January |
Highest Pressure (sl) | 1043.4 hPa | 10:51 on 06 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 14/06/2025 21:25:00
powered by
Cumulus v3.4.6 (3070)