Southmoor weather
Latitude N 51° 40' 59" Longitude E 01° 25' 09" Elevation 274 ft
| Temperature and Humidity | ||
| Highest Temperature | 26.2 °C | 18:38 on 30 April |
| Lowest Temperature | -5.8 °C | 05:39 on 06 January |
| Highest Dew Point | 17.3 °C | 14:16 on 08 April |
| Lowest Dew Point | -6.6 °C | 01:10 on 06 January |
| Highest Apparent Temperature | 26.7 °C | 18:12 on 08 April |
| Lowest Apparent Temperature | -8.6 °C | 05:39 on 06 January |
| Lowest Wind Chill Temperature | -5.8 °C | 05:39 on 06 January |
| Highest Heat Index | 26.2 °C | 18:38 on 30 April |
| Highest Minimum | 9.9 °C | 27 April |
| Lowest Maximum | 0.0 °C | 17 March |
| Highest Humidity | 99 % | 11:24 on 08 January |
| Lowest Humidity | 29 % | 18:44 on 25 April |
| Highest Daily Range | 23.6 °C | 25 April |
| Lowest Daily Range | 0.0 °C | 10 January |
| Rainfall | ||
| Highest Rain Rate | 0.54 in/hr | 23:44 on 12 March |
| Highest Hourly Rainfall | 10.49 in | 12:26 on 19 April |
| Highest Daily Rainfall | 10.49 in | 19 April |
| Highest Monthly Rainfall | 21.31 in | April |
| Longest Dry Period | 11 days | to 01 January |
| Longest Wet Period | 15 days | to 27 January |
| Wind | ||
| Highest Wind Gust | 29.8 mph | 17:04 on 03 April |
| Highest Wind Speed 10-minute Average | 10.5 mph | 23:48 on 04 April |
| Highest Daily Wind Run | 115.9 miles | 29 April |
| Pressure | ||
| Lowest Pressure (sl) | 961.6 hPa | 22:17 on 11 February |
| Highest Pressure (sl) | 1017.6 hPa | 00:52 on 29 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 02/05/2026 07:40:00
powered by
Cumulus v3.4.6 (3070)