Southmoor weather
Latitude N 51° 40' 59" Longitude E 01° 25' 09" Elevation 274 ft
Temperature and Humidity | ||
Highest Temperature | 12.6 °C | 19:02 on 10 January |
Lowest Temperature | -7.2 °C | 05:25 on 22 January |
Highest Dew Point | 10.0 °C | 14:27 on 10 January |
Lowest Dew Point | -9.1 °C | 05:25 on 22 January |
Highest Apparent Temperature | 11.4 °C | 14:15 on 05 January |
Lowest Apparent Temperature | -10.2 °C | 05:25 on 22 January |
Lowest Wind Chill Temperature | -7.2 °C | 05:25 on 22 January |
Highest Heat Index | 12.6 °C | 19:02 on 10 January |
Highest Minimum | 8.9 °C | 05 January |
Lowest Maximum | -0.7 °C | 21 January |
Highest Humidity | 88 % | 04:29 on 02 January |
Lowest Humidity | 62 % | 15:18 on 16 January |
Highest Daily Range | 10.8 °C | 03 January |
Lowest Daily Range | 3.5 °C | 05 January |
Rainfall | ||
Highest Rain Rate | 0.35 in/hr | 14:33 on 11 January |
Highest Hourly Rainfall | 0.24 in | 14:47 on 11 January |
Highest Daily Rainfall | 0.52 in | 12 January |
Highest Monthly Rainfall | 2.27 in | January |
Longest Dry Period | 9 days | to 24 January |
Longest Wet Period | 6 days | to 01 January |
Wind | ||
Highest Wind Gust | 43.4 mph | 06:12 on 12 January |
Highest Wind Speed 10-minute Average | 14.2 mph | 15:09 on 14 January |
Highest Daily Wind Run | 144.6 miles | 12 January |
Pressure | ||
Lowest Pressure (sl) | 983.3 hPa | 04:00 on 16 January |
Highest Pressure (sl) | 1039.6 hPa | 10:20 on 24 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 27/01/2023 11:30:00
powered by
Cumulus v3.4.6 (3070)