Southmoor weather
Latitude N 51° 40' 59" Longitude E 01° 25' 09" Elevation 274 ft
Temperature and Humidity | ||
Highest Temperature | 38.9 °C | 15:44 on 19 July |
Lowest Temperature | -4.5 °C | 07:00 on 06 January |
Highest Dew Point | 21.8 °C | 13:07 on 18 August |
Lowest Dew Point | -5.3 °C | 06:07 on 21 January |
Highest Apparent Temperature | 40.5 °C | 15:45 on 19 July |
Lowest Apparent Temperature | -7.1 °C | 07:00 on 06 January |
Lowest Wind Chill Temperature | -4.5 °C | 07:00 on 06 January |
Highest Heat Index | 40.0 °C | 15:55 on 19 July |
Highest Minimum | 19.0 °C | 19 July |
Lowest Maximum | 2.4 °C | 25 January |
Highest Humidity | 99 % | 08:02 on 11 January |
Lowest Humidity | 23 % | 15:20 on 18 July |
Highest Daily Range | 24.5 °C | 18 July |
Lowest Daily Range | 1.1 °C | 25 January |
Rainfall | ||
Highest Rain Rate | 1.11 in/hr | 13:55 on 17 June |
Highest Hourly Rainfall | 0.37 in | 14:12 on 17 June |
Highest Daily Rainfall | 2.86 in | 26 February |
Highest Monthly Rainfall | 5.18 in | February |
Longest Dry Period | 17 days | to 19 July |
Longest Wet Period | 6 days | to 20 May |
Wind | ||
Highest Wind Gust | 46.8 mph | 04:05 on 06 February |
Highest Wind Speed 10-minute Average | 17.6 mph | 07:12 on 06 February |
Highest Daily Wind Run | 204.7 miles | 16 February |
Pressure | ||
Lowest Pressure (sl) | 982.7 hPa | 11:19 on 18 February |
Highest Pressure (sl) | 1043.2 hPa | 10:58 on 18 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 18/08/2022 18:15:00
powered by
Cumulus v3.4.6 (3070)