Southmoor weather
Latitude N 51° 40' 59" Longitude E 01° 25' 09" Elevation 274 ft
Temperature and Humidity | ||
Highest Temperature | 32.8 °C | 15:38 on 10 June |
Lowest Temperature | -7.2 °C | 05:25 on 22 January |
Highest Dew Point | 25.6 °C | 16:21 on 25 June |
Lowest Dew Point | -9.1 °C | 05:25 on 22 January |
Highest Apparent Temperature | 34.0 °C | 16:21 on 25 June |
Lowest Apparent Temperature | -10.2 °C | 05:25 on 22 January |
Lowest Wind Chill Temperature | -7.2 °C | 05:25 on 22 January |
Highest Heat Index | 33.7 °C | 16:21 on 25 June |
Highest Minimum | 18.1 °C | 07 September |
Lowest Maximum | -1.2 °C | 02 December |
Highest Humidity | 91 % | 04:55 on 19 June |
Lowest Humidity | 21 % | 16:50 on 20 April |
Highest Daily Range | 22.2 °C | 03 August |
Lowest Daily Range | 0.0 °C | 07 April |
Rainfall | ||
Highest Rain Rate | 1.89 in/hr | 18:18 on 11 June |
Highest Hourly Rainfall | 11.44 in | 07:35 on 15 May |
Highest Daily Rainfall | 22.49 in | 30 September |
Highest Monthly Rainfall | 45.12 in | September |
Longest Dry Period | 21 days | to 09 June |
Longest Wet Period | 15 days | to 02 April |
Wind | ||
Highest Wind Gust | 43.4 mph | 06:12 on 12 January |
Highest Wind Speed 10-minute Average | 14.2 mph | 15:09 on 14 January |
Highest Daily Wind Run | 144.6 miles | 12 January |
Pressure | ||
Lowest Pressure (sl) | 957.1 hPa | 06:52 on 02 November |
Highest Pressure (sl) | 1046.6 hPa | 11:23 on 05 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 07/12/2023 10:35:01
powered by
Cumulus v3.4.6 (3070)