Southmoor weather
Latitude N 51° 40' 59" Longitude E 01° 25' 09" Elevation 274 ft
Temperature and Humidity | ||
Highest Temperature | 34.5 °C | 15:37 on 31 July |
Lowest Temperature | -8.2 °C | 05:59 on 18 January |
Highest Dew Point | 21.7 °C | 12:24 on 12 August |
Lowest Dew Point | -10.1 °C | 05:59 on 18 January |
Highest Apparent Temperature | 36.4 °C | 15:11 on 26 June |
Lowest Apparent Temperature | -11.3 °C | 05:59 on 18 January |
Lowest Wind Chill Temperature | -8.2 °C | 05:59 on 18 January |
Highest Heat Index | 35.8 °C | 12:24 on 12 August |
Highest Minimum | 21.0 °C | 31 July |
Lowest Maximum | 0.0 °C | 19 March |
Highest Humidity | 91 % | 00:00 on 01 January |
Lowest Humidity | 31 % | 18:06 on 20 June |
Highest Daily Range | 32.3 °C | 12 August |
Lowest Daily Range | 0.0 °C | 19 March |
Rainfall | ||
Highest Rain Rate | 1.44 in/hr | 03:04 on 08 September |
Highest Hourly Rainfall | 0.52 in | 16:20 on 05 September |
Highest Daily Rainfall | 21.08 in | 06 September |
Highest Monthly Rainfall | 22.84 in | September |
Longest Dry Period | 12 days | to 20 January |
Longest Wet Period | 7 days | to 05 January |
Wind | ||
Highest Wind Gust | 38.7 mph | 22:17 on 23 January |
Highest Wind Speed 10-minute Average | 15.4 mph | 15:30 on 02 January |
Highest Daily Wind Run | 144.7 miles | 15 April |
Pressure | ||
Lowest Pressure (sl) | 970.9 hPa | 02:20 on 28 March |
Highest Pressure (sl) | 1038.7 hPa | 20:36 on 11 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/09/2024 20:25:00
powered by
Cumulus v3.4.6 (3070)