Southmoor weather
Latitude N 51° 40' 59" Longitude E 01° 25' 09" Elevation 274 ft
| Temperature and Humidity | ||
| Highest Temperature | 11.5 °C | 14:57 on 12 January |
| Lowest Temperature | -5.8 °C | 05:39 on 06 January |
| Highest Dew Point | 11.2 °C | 14:57 on 12 January |
| Lowest Dew Point | -6.6 °C | 01:10 on 06 January |
| Highest Apparent Temperature | 11.9 °C | 14:57 on 12 January |
| Lowest Apparent Temperature | -8.6 °C | 05:39 on 06 January |
| Lowest Wind Chill Temperature | -5.8 °C | 05:39 on 06 January |
| Highest Heat Index | 11.5 °C | 14:57 on 12 January |
| Highest Minimum | 7.4 °C | 12 January |
| Lowest Maximum | 2.0 °C | 05 January |
| Highest Humidity | 99 % | 11:24 on 08 January |
| Lowest Humidity | 77 % | 15:24 on 17 February |
| Highest Daily Range | 10.8 °C | 14 January |
| Lowest Daily Range | 0.0 °C | 10 January |
| Rainfall | ||
| Highest Rain Rate | 0.50 in/hr | 12:11 on 27 January |
| Highest Hourly Rainfall | 3.27 in | 07:52 on 22 January |
| Highest Daily Rainfall | 6.67 in | 09 February |
| Highest Monthly Rainfall | 11.10 in | January |
| Longest Dry Period | 11 days | to 01 January |
| Longest Wet Period | 15 days | to 27 January |
| Wind | ||
| Highest Wind Gust | 25.1 mph | 21:00 on 11 January |
| Highest Wind Speed 10-minute Average | 8.0 mph | 10:51 on 16 February |
| Highest Daily Wind Run | 67.5 miles | 16 February |
| Pressure | ||
| Lowest Pressure (sl) | 961.6 hPa | 22:17 on 11 February |
| Highest Pressure (sl) | 1006.4 hPa | 18:39 on 05 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 18/02/2026 02:50:01
powered by
Cumulus v3.4.6 (3070)