Southmoor weather
Latitude N 51° 40' 59" Longitude E 01° 25' 09" Elevation 274 ft
Temperature and Humidity | ||
Highest Temperature | 23.2 °C | 16:22 on 24 May |
Lowest Temperature | -7.2 °C | 05:25 on 22 January |
Highest Dew Point | 15.0 °C | 15:31 on 07 May |
Lowest Dew Point | -9.1 °C | 05:25 on 22 January |
Highest Apparent Temperature | 22.6 °C | 15:41 on 29 April |
Lowest Apparent Temperature | -10.2 °C | 05:25 on 22 January |
Lowest Wind Chill Temperature | -7.2 °C | 05:25 on 22 January |
Highest Heat Index | 23.2 °C | 16:22 on 24 May |
Highest Minimum | 10.7 °C | 09 May |
Lowest Maximum | -0.7 °C | 21 January |
Highest Humidity | 88 % | 04:29 on 02 January |
Lowest Humidity | 21 % | 16:50 on 20 April |
Highest Daily Range | 17.7 °C | 08 April |
Lowest Daily Range | 0.0 °C | 07 April |
Rainfall | ||
Highest Rain Rate | 0.59 in/hr | 22:08 on 22 March |
Highest Hourly Rainfall | 11.44 in | 07:35 on 15 May |
Highest Daily Rainfall | 11.48 in | 15 May |
Highest Monthly Rainfall | 22.95 in | May |
Longest Dry Period | 20 days | to 15 February |
Longest Wet Period | 15 days | to 02 April |
Wind | ||
Highest Wind Gust | 43.4 mph | 06:12 on 12 January |
Highest Wind Speed 10-minute Average | 14.2 mph | 15:09 on 14 January |
Highest Daily Wind Run | 144.6 miles | 12 January |
Pressure | ||
Lowest Pressure (sl) | 980.8 hPa | 00:36 on 10 March |
Highest Pressure (sl) | 1046.6 hPa | 11:23 on 05 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 04/06/2023 08:40:01
powered by
Cumulus v3.4.6 (3070)