Southmoor weather
Latitude N 51° 40' 59" Longitude E 01° 25' 09" Elevation 274 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15.6 °C | at 00:00 |
| Low Temperature | 14.3 °C | at 06:04 |
| Temperature Range | 1.3 °C | |
| High Apparent Temperature | 16.4 °C | at 02:36 |
| Low Apparent Temperature | 14.9 °C | at 06:12 |
| Low Wind Chill | 14.3 °C | at 06:04 |
| High Heat Index | 15.6 °C | at 00:00 |
| High Humidity | 88 % | at 07:06 |
| Low Humidity | 77 % | at 00:00 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 3.4 mph | at 01:39 |
| Highest Speed (10 minute average) | 0.5 mph (F0) | at 01:43 |
| Wind Run | 0.9 miles | |
| Dominant Direction | 234° SW | |
| Pressure | ||
| High Pressure (SL) | 1006.9 hPa | at 00:26 |
| Low Pressure (SL) | 1004.9 hPa | at 05:52 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 02/09/2026 07:10:01
powered by
Cumulus
v3.4.6 (3070)