Southmoor weather
Latitude N 51° 40' 59" Longitude E 01° 25' 09" Elevation 274 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7.9 °C | at 00:09 |
| Low Temperature | 7.1 °C | at 02:45 |
| Temperature Range | 0.8 °C | |
| High Apparent Temperature | 7.4 °C | at 00:09 |
| Low Apparent Temperature | 6.4 °C | at 02:45 |
| Low Wind Chill | 7.1 °C | at 02:45 |
| High Heat Index | 7.9 °C | at 00:09 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 99 % | at 00:00 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.02 in/hr | at 00:44 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 7 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° N | |
| Pressure | ||
| High Pressure (SL) | 988.3 hPa | at 00:38 |
| Low Pressure (SL) | 987.7 hPa | at 00:34 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 07/12/2025 02:50:01
powered by
Cumulus
v3.4.6 (3070)