Southmoor weather
Latitude N 51° 40' 59" Longitude E 01° 25' 09" Elevation 274 ft
Records began on 31 March 2020. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 12.8 °C | at 00:20 on 01 January 2022 |
| Lowest Temperature | -8.2 °C | at 05:59 on 18 January 2024 |
| Highest Dew Point | 12.5 °C | at 00:20 on 01 January 2022 |
| Lowest Dew Point | -10.1 °C | at 05:59 on 18 January 2024 |
| Highest Apparent Temperature | 13.0 °C | at 12:23 on 25 January 2024 |
| Lowest Apparent Temperature | -11.3 °C | at 05:59 on 18 January 2024 |
| Lowest Wind Chill Temperature | -8.2 °C | at 05:59 on 18 January 2024 |
| Highest Heat Index | 12.8 °C | at 00:20 on 01 January 2022 |
| Highest Minimum | 11.7 °C | at 07:21 on 01 January 2022 |
| Lowest Maximum | -1.7 °C | at 14:06 on 11 January 2025 |
| Highest Humidity | 99 % | at 02:33 on 10 January 2021 |
| Lowest Humidity | 59 % | at 14:06 on 24 January 2025 |
| Highest Daily Range | 12.2 °C | on 05 January 2025 |
| Lowest Daily Range | 1.0 °C | on 31 January 2023 |
| Rainfall | ||
| Highest Rain Rate | 0.47 in/hr | at 00:54 on 27 January 2025 |
| Highest Hourly Rainfall | 2.97 in | at 07:55 on 29 January 2025 |
| Highest Daily Rainfall | 2.97 in | on 29 January 2025 |
| Highest Monthly Rainfall | 7.58 in | January 2025 |
| Longest Dry Period | 12 days | to 10 January 2021 |
| Longest Wet Period | 8 days | to 31 January 2021 |
| Wind | ||
| Highest Wind Gust | 43.4 mph | at 06:12 on 12 January 2023 |
| Highest Wind Speed Average | 15.4 mph | at 15:30 on 02 January 2024 |
| Highest Daily Wind Run | 144.6 miles | on 12 January 2023 |
| Pressure | ||
| Lowest Pressure (sl) | 970.0 hPa | at 05:17 on 06 January 2025 |
| Highest Pressure (sl) | 1041.8 hPa | at 22:13 on 12 January 2022 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 07/12/2025 02:50:01
powered by
Cumulus v3.4.6 (3070)