Southmoor weather
Latitude N 51° 40' 59" Longitude E 01° 25' 09" Elevation 274 ft
| Temperature and Humidity | ||
| Highest Temperature | 17.6 °C | 14:28 on 05 March |
| Lowest Temperature | 0.5 °C | 04:41 on 14 March |
| Highest Dew Point | 15.1 °C | 13:34 on 05 March |
| Lowest Dew Point | -0.4 °C | 04:41 on 14 March |
| Highest Apparent Temperature | 18.7 °C | 14:11 on 05 March |
| Lowest Apparent Temperature | -4.0 °C | 02:54 on 09 March |
| Lowest Wind Chill Temperature | 0.5 °C | 04:41 on 14 March |
| Highest Heat Index | 17.6 °C | 14:28 on 05 March |
| Highest Minimum | 7.4 °C | 08 March |
| Lowest Maximum | 8.4 °C | 07 March |
| Highest Humidity | 99 % | 08:14 on 01 March |
| Lowest Humidity | 57 % | 16:40 on 14 March |
| Highest Daily Range | 14.1 °C | 05 March |
| Lowest Daily Range | 2.5 °C | 06 March |
| Rainfall | ||
| Highest Rain Rate | 0.54 in/hr | 23:44 on 12 March |
| Highest Hourly Rainfall | 0.16 in | 00:34 on 13 March |
| Highest Daily Rainfall | 0.20 in | 12 March |
| Longest Dry Period | 4 days | to 05 March |
| Longest Wet Period | 4 days | to 01 March |
| Wind | ||
| Highest Wind Gust | 19.5 mph | 14:25 on 01 March |
| Highest Wind Speed 10-minute Average | 7.9 mph | 13:51 on 11 March |
| Highest Daily Wind Run | 76.5 miles | 11 March |
| Pressure | ||
| Lowest Pressure (sl) | 982.0 hPa | 01:03 on 13 March |
| Highest Pressure (sl) | 1015.5 hPa | 07:30 on 04 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 15/03/2026 20:55:00
powered by
Cumulus v3.4.6 (3070)