Southmoor weather
Latitude N 51° 40' 59" Longitude E 01° 25' 09" Elevation 274 ft
| Temperature and Humidity | ||
| Highest Temperature | 25.7 °C | 14:07 on 01 May |
| Lowest Temperature | 7.7 °C | 06:01 on 02 May |
| Highest Dew Point | 15.4 °C | 16:39 on 01 May |
| Lowest Dew Point | 1.8 °C | 02:13 on 01 May |
| Highest Apparent Temperature | 26.1 °C | 14:02 on 01 May |
| Lowest Apparent Temperature | 6.3 °C | 02:54 on 01 May |
| Lowest Wind Chill Temperature | 7.7 °C | 06:01 on 02 May |
| Highest Heat Index | 25.7 °C | 14:07 on 01 May |
| Highest Minimum | 8.2 °C | 01 May |
| Lowest Maximum | 25.7 °C | 01 May |
| Highest Humidity | 89 % | 07:00 on 02 May |
| Lowest Humidity | 47 % | 14:10 on 01 May |
| Highest Daily Range | 17.5 °C | 01 May |
| Lowest Daily Range | 17.5 °C | 01 May |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 00:00 on 01 May |
| Highest Hourly Rainfall | 0.00 in | 00:00 on 01 May |
| Highest Daily Rainfall | 0.00 in | 01 May |
| Longest Dry Period | 3 days | to 01 May |
| Longest Wet Period | 0 days | to 01 May |
| Wind | ||
| Highest Wind Gust | 11.4 mph | 14:30 on 01 May |
| Highest Wind Speed 10-minute Average | 4.1 mph | 18:15 on 01 May |
| Highest Daily Wind Run | 33.7 miles | 01 May |
| Pressure | ||
| Lowest Pressure (sl) | 1003.4 hPa | 06:01 on 02 May |
| Highest Pressure (sl) | 1006.4 hPa | 00:22 on 01 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 02/05/2026 07:45:00
powered by
Cumulus v3.4.6 (3070)