Southmoor weather
Latitude N 51° 40' 59" Longitude E 01° 25' 09" Elevation 274 ft
| Temperature and Humidity | ||
| Highest Temperature | 32.7 °C | 14:47 on 06 September |
| Lowest Temperature | 9.3 °C | 06:15 on 10 September |
| Highest Dew Point | 21.2 °C | 14:35 on 03 September |
| Lowest Dew Point | 7.7 °C | 06:15 on 10 September |
| Highest Apparent Temperature | 35.6 °C | 14:47 on 06 September |
| Lowest Apparent Temperature | 8.8 °C | 06:15 on 10 September |
| Lowest Wind Chill Temperature | 9.3 °C | 06:15 on 10 September |
| Highest Heat Index | 34.9 °C | 14:47 on 06 September |
| Highest Minimum | 17.8 °C | 03 September |
| Lowest Maximum | 16.9 °C | 08 September |
| Highest Humidity | 97 % | 14:51 on 08 September |
| Lowest Humidity | 45 % | 14:52 on 06 September |
| Highest Daily Range | 19.2 °C | 06 September |
| Lowest Daily Range | 4.3 °C | 08 September |
| Rainfall | ||
| Highest Rain Rate | 0.17 in/hr | 07:25 on 04 September |
| Highest Hourly Rainfall | 15.26 in | 08:25 on 04 September |
| Highest Daily Rainfall | 15.30 in | 04 September |
| Longest Dry Period | 3 days | to 07 September |
| Longest Wet Period | 1 days | to 02 September |
| Wind | ||
| Highest Wind Gust | 25.1 mph | 17:25 on 03 September |
| Highest Wind Speed 10-minute Average | 10.2 mph | 17:28 on 03 September |
| Highest Daily Wind Run | 89.4 miles | 03 September |
| Pressure | ||
| Lowest Pressure (sl) | 993.4 hPa | 13:45 on 08 September |
| Highest Pressure (sl) | 1011.9 hPa | 22:23 on 05 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12/09/2026 10:55:00
powered by
Cumulus v3.4.6 (3070)