Southmoor weather
Latitude N 51° 40' 59" Longitude E 01° 25' 09" Elevation 274 ft
| Temperature and Humidity | ||
| Highest Temperature | 43.8 °C | 14:30 on 13 August |
| Lowest Temperature | 9.5 °C | 06:44 on 23 August |
| Highest Dew Point | 21.5 °C | 14:18 on 14 August |
| Lowest Dew Point | 5.3 °C | 06:31 on 07 August |
| Highest Apparent Temperature | 47.2 °C | 14:28 on 13 August |
| Lowest Apparent Temperature | -4.0 °C | 06:44 on 04 August |
| Lowest Wind Chill Temperature | 9.5 °C | 06:44 on 23 August |
| Highest Heat Index | 48.4 °C | 14:29 on 13 August |
| Highest Minimum | 19.2 °C | 04 August |
| Lowest Maximum | 22.7 °C | 21 August |
| Highest Humidity | 93 % | 08:02 on 21 August |
| Lowest Humidity | 24 % | 14:42 on 13 August |
| Highest Daily Range | 26.4 °C | 12 August |
| Lowest Daily Range | 8.2 °C | 18 August |
| Rainfall | ||
| Highest Rain Rate | 0.19 in/hr | 20:31 on 20 August |
| Highest Hourly Rainfall | 0.05 in | 20:43 on 20 August |
| Highest Daily Rainfall | 13.85 in | 04 August |
| Longest Dry Period | 15 days | to 19 August |
| Longest Wet Period | 1 days | to 04 August |
| Wind | ||
| Highest Wind Gust | 20.6 mph | 14:30 on 26 August |
| Highest Wind Speed 10-minute Average | 7.9 mph | 15:27 on 05 August |
| Highest Daily Wind Run | 83.7 miles | 05 August |
| Pressure | ||
| Lowest Pressure (sl) | 989.4 hPa | 18:10 on 19 August |
| Highest Pressure (sl) | 1012.8 hPa | 07:31 on 23 August |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/08/2026 19:20:01
powered by
Cumulus v3.4.6 (3070)