Southmoor weather
Latitude N 51° 40' 59" Longitude E 01° 25' 09" Elevation 274 ft
Temperature and Humidity | ||
Highest Temperature | 22.0 °C | 16:12 on 01 October |
Lowest Temperature | 9.1 °C | 02:55 on 04 October |
Highest Dew Point | 17.5 °C | 15:05 on 01 October |
Lowest Dew Point | 6.7 °C | 02:55 on 04 October |
Highest Apparent Temperature | 24.0 °C | 15:08 on 01 October |
Lowest Apparent Temperature | 8.3 °C | 02:55 on 04 October |
Lowest Wind Chill Temperature | 9.1 °C | 02:55 on 04 October |
Highest Heat Index | 22.0 °C | 16:12 on 01 October |
Highest Minimum | 16.2 °C | 01 October |
Lowest Maximum | 16.9 °C | 03 October |
Highest Humidity | 88 % | 00:37 on 03 October |
Lowest Humidity | 67 % | 15:47 on 03 October |
Highest Daily Range | 7.4 °C | 03 October |
Lowest Daily Range | 5.8 °C | 01 October |
Rainfall | ||
Highest Rain Rate | 0.50 in/hr | 14:42 on 02 October |
Highest Hourly Rainfall | 0.09 in | 14:41 on 02 October |
Highest Daily Rainfall | 0.22 in | 02 October |
Longest Dry Period | 1 days | to 01 October |
Longest Wet Period | 2 days | to 03 October |
Wind | ||
Highest Wind Gust | 21.7 mph | 17:43 on 03 October |
Highest Wind Speed 10-minute Average | 7.0 mph | 16:01 on 03 October |
Highest Daily Wind Run | 57.5 miles | 03 October |
Pressure | ||
Lowest Pressure (sl) | 1008.6 hPa | 23:06 on 02 October |
Highest Pressure (sl) | 1026.4 hPa | 01:03 on 04 October |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 04/10/2023 21:30:00
powered by
Cumulus v3.4.6 (3070)