Southmoor weather
Latitude N 51° 40' 59" Longitude E 01° 25' 09" Elevation 274 ft
Temperature and Humidity | ||
Highest Temperature | 12.3 °C | 14:52 on 05 January |
Lowest Temperature | -6.7 °C | 06:42 on 11 January |
Highest Dew Point | 10.7 °C | 14:52 on 05 January |
Lowest Dew Point | -8.2 °C | 06:42 on 11 January |
Highest Apparent Temperature | 11.7 °C | 14:57 on 05 January |
Lowest Apparent Temperature | -9.6 °C | 06:42 on 11 January |
Lowest Wind Chill Temperature | -6.7 °C | 06:42 on 11 January |
Highest Heat Index | 12.3 °C | 14:52 on 05 January |
Highest Minimum | 2.5 °C | 15 January |
Lowest Maximum | -1.7 °C | 11 January |
Highest Humidity | 91 % | 07:34 on 05 January |
Lowest Humidity | 78 % | 00:09 on 01 January |
Highest Daily Range | 12.2 °C | 05 January |
Lowest Daily Range | 1.6 °C | 19 January |
Rainfall | ||
Highest Rain Rate | 0.31 in/hr | 09:17 on 05 January |
Highest Hourly Rainfall | 0.13 in | 09:51 on 05 January |
Highest Daily Rainfall | 1.48 in | 20 January |
Longest Dry Period | 7 days | to 15 January |
Longest Wet Period | 4 days | to 07 January |
Wind | ||
Highest Wind Gust | 25.1 mph | 00:36 on 01 January |
Highest Wind Speed 10-minute Average | 7.7 mph | 13:11 on 06 January |
Highest Daily Wind Run | 97.4 miles | 06 January |
Pressure | ||
Lowest Pressure (sl) | 970.0 hPa | 05:17 on 06 January |
Highest Pressure (sl) | 1040.4 hPa | 21:45 on 12 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 20/01/2025 16:30:00
powered by
Cumulus v3.4.6 (3070)