Southmoor weather
Latitude N 51° 40' 59" Longitude E 01° 25' 09" Elevation 274 ft
| Temperature and Humidity | ||
| Highest Temperature | 17.1 °C | 14:15 on 06 November |
| Lowest Temperature | -1.3 °C | 02:41 on 18 November |
| Highest Dew Point | 16.3 °C | 14:15 on 06 November |
| Lowest Dew Point | -1.4 °C | 02:41 on 18 November |
| Highest Apparent Temperature | 19.1 °C | 14:17 on 06 November |
| Lowest Apparent Temperature | -3.5 °C | 02:41 on 18 November |
| Lowest Wind Chill Temperature | -1.3 °C | 02:41 on 18 November |
| Highest Heat Index | 17.1 °C | 14:15 on 06 November |
| Highest Minimum | 12.6 °C | 04 November |
| Lowest Maximum | 5.5 °C | 17 November |
| Highest Humidity | 99 % | 13:59 on 10 November |
| Lowest Humidity | 80 % | 14:11 on 01 November |
| Highest Daily Range | 9.2 °C | 01 November |
| Lowest Daily Range | 1.2 °C | 17 November |
| Rainfall | ||
| Highest Rain Rate | 0.50 in/hr | 15:32 on 01 November |
| Highest Hourly Rainfall | 10.23 in | 08:15 on 08 November |
| Highest Daily Rainfall | 10.23 in | 08 November |
| Longest Dry Period | 2 days | to 06 November |
| Longest Wet Period | 10 days | to 16 November |
| Wind | ||
| Highest Wind Gust | 22.8 mph | 12:20 on 03 November |
| Highest Wind Speed 10-minute Average | 6.6 mph | 09:25 on 01 November |
| Highest Daily Wind Run | 83.1 miles | 03 November |
| Pressure | ||
| Lowest Pressure (sl) | 980.8 hPa | 01:52 on 01 November |
| Highest Pressure (sl) | 1009.6 hPa | 02:24 on 18 November |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 18/11/2025 19:50:00
powered by
Cumulus v3.4.6 (3070)