Southmoor weather
Latitude N 51° 40' 59" Longitude E 01° 25' 09" Elevation 274 ft
| Temperature and Humidity | ||
| Highest Temperature | 12.1 °C | 12:43 on 01 December |
| Lowest Temperature | -0.3 °C | 02:51 on 05 December |
| Highest Dew Point | 11.9 °C | 12:43 on 01 December |
| Lowest Dew Point | -0.4 °C | 02:51 on 05 December |
| Highest Apparent Temperature | 12.7 °C | 12:43 on 01 December |
| Lowest Apparent Temperature | -2.3 °C | 02:51 on 05 December |
| Lowest Wind Chill Temperature | -0.3 °C | 02:51 on 05 December |
| Highest Heat Index | 12.1 °C | 12:43 on 01 December |
| Highest Minimum | 7.7 °C | 06 December |
| Lowest Maximum | 6.8 °C | 04 December |
| Highest Humidity | 99 % | 05:52 on 01 December |
| Lowest Humidity | 97 % | 00:00 on 01 December |
| Highest Daily Range | 9.2 °C | 05 December |
| Lowest Daily Range | 3.4 °C | 06 December |
| Rainfall | ||
| Highest Rain Rate | 0.28 in/hr | 20:11 on 01 December |
| Highest Hourly Rainfall | 0.16 in | 17:38 on 05 December |
| Highest Daily Rainfall | 0.34 in | 01 December |
| Longest Dry Period | 0 days | to 01 December |
| Longest Wet Period | 7 days | to 06 December |
| Wind | ||
| Highest Wind Gust | 14.8 mph | 02:38 on 01 December |
| Highest Wind Speed 10-minute Average | 7.1 mph | 05:54 on 01 December |
| Highest Daily Wind Run | 22.1 miles | 04 December |
| Pressure | ||
| Lowest Pressure (sl) | 975.9 hPa | 01:42 on 06 December |
| Highest Pressure (sl) | 995.3 hPa | 00:00 on 01 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 07/12/2025 02:50:01
powered by
Cumulus v3.4.6 (3070)