Southmoor weather
Latitude N 51° 40' 59" Longitude E 01° 25' 09" Elevation 274 ft
| Temperature and Humidity | ||
| Highest Temperature | 16.1 °C | 13:36 on 02 March |
| Lowest Temperature | 4.9 °C | 02:47 on 04 March |
| Highest Dew Point | 13.1 °C | 12:52 on 02 March |
| Lowest Dew Point | 4.0 °C | 02:47 on 04 March |
| Highest Apparent Temperature | 16.2 °C | 13:36 on 02 March |
| Lowest Apparent Temperature | 3.6 °C | 02:47 on 04 March |
| Lowest Wind Chill Temperature | 4.9 °C | 02:47 on 04 March |
| Highest Heat Index | 16.1 °C | 13:36 on 02 March |
| Highest Minimum | 6.7 °C | 02 March |
| Lowest Maximum | 13.3 °C | 03 March |
| Highest Humidity | 99 % | 08:14 on 01 March |
| Lowest Humidity | 76 % | 15:17 on 02 March |
| Highest Daily Range | 9.4 °C | 02 March |
| Lowest Daily Range | 8.2 °C | 03 March |
| Rainfall | ||
| Highest Rain Rate | 0.02 in/hr | 02:52 on 01 March |
| Highest Hourly Rainfall | 0.01 in | 02:55 on 01 March |
| Highest Daily Rainfall | 0.02 in | 01 March |
| Longest Dry Period | 2 days | to 03 March |
| Longest Wet Period | 4 days | to 01 March |
| Wind | ||
| Highest Wind Gust | 19.5 mph | 14:25 on 01 March |
| Highest Wind Speed 10-minute Average | 6.2 mph | 16:18 on 01 March |
| Highest Daily Wind Run | 21.9 miles | 03 March |
| Pressure | ||
| Lowest Pressure (sl) | 996.1 hPa | 04:07 on 02 March |
| Highest Pressure (sl) | 1013.6 hPa | 21:58 on 03 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 04/03/2026 02:50:00
powered by
Cumulus v3.4.6 (3070)