Southmoor weather
Latitude N 51° 40' 59" Longitude E 01° 25' 09" Elevation 274 ft
Temperature and Humidity | ||
Highest Temperature | 23.2 °C | 16:36 on 03 June |
Lowest Temperature | 5.8 °C | 05:25 on 03 June |
Highest Dew Point | 11.2 °C | 16:19 on 03 June |
Lowest Dew Point | 2.6 °C | 05:25 on 03 June |
Highest Apparent Temperature | 22.4 °C | 16:36 on 03 June |
Lowest Apparent Temperature | 4.2 °C | 05:30 on 03 June |
Lowest Wind Chill Temperature | 5.8 °C | 05:25 on 03 June |
Highest Heat Index | 23.2 °C | 16:36 on 03 June |
Highest Minimum | 9.3 °C | 01 June |
Lowest Maximum | 18.8 °C | 01 June |
Highest Humidity | 83 % | 04:53 on 04 June |
Lowest Humidity | 40 % | 16:36 on 02 June |
Highest Daily Range | 17.4 °C | 03 June |
Lowest Daily Range | 9.5 °C | 01 June |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 00:00 on 01 June |
Highest Hourly Rainfall | 0.00 in | 00:00 on 01 June |
Highest Daily Rainfall | 0.00 in | 01 June |
Longest Dry Period | 15 days | to 03 June |
Longest Wet Period | 0 days | to 01 June |
Wind | ||
Highest Wind Gust | 33.1 mph | 16:40 on 02 June |
Highest Wind Speed 10-minute Average | 9.4 mph | 10:58 on 02 June |
Highest Daily Wind Run | 111.7 miles | 01 June |
Pressure | ||
Lowest Pressure (sl) | 1021.8 hPa | 17:50 on 03 June |
Highest Pressure (sl) | 1026.7 hPa | 01:23 on 01 June |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 04/06/2023 09:00:01
powered by
Cumulus v3.4.6 (3070)