Southmoor weather
Latitude N 51° 40' 59" Longitude E 01° 25' 09" Elevation 274 ft
| Dawn: | 07:15 | Sunrise: | 07:53 | Moonrise: | 06:52 |
| Dusk: | 16:54 | Sunset: | 16:15 | Moonset: | 13:22 |
| Daylight: | 09:39 | Day length: | 08:21 | Moon Phase: | Waning Crescent |
Welcome to UK.
The weather station in use is the GW1000, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rather unsettled clearing later
| Temperature and Humidity | |||
| Temperature | 3.0 °C | Dew Point | 2.9 °C |
| Windchill | 3.0 °C | Humidity | 99% |
| Heat Index | 3.0 °C | Apparent Temperature | 1.5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| THW Index | 0.0 | Temp change last hour | +1.1 °C |
| Rainfall | |||
| Rainfall Today | 0.03 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.22 in | Rainfall This Year | 2.22 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-01-15 15:23 |
| Rainfall Since Midnight | 0.03 in | Rainfall Last 24 Hours | 0.87 in |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° N | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 989.3 hPa | Rising slowly | 0.5 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 16/01/2026 06:40:00
powered by
Cumulus
v3.4.6 (3070)