Southmoor weather
Latitude N 51° 40' 59" Longitude E 01° 25' 09" Elevation 274 ft
| Dawn: | 06:28 | Sunrise: | 07:03 | Moonrise: | 07:26 |
| Dusk: | 17:49 | Sunset: | 17:15 | Moonset: | 18:40 |
| Daylight: | 11:20 | Day length: | 10:11 | Moon Phase: | New Moon |
Welcome to UK.
The weather station in use is the GW1000, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rain at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 2.0 °C | Dew Point | 0.1 °C |
| Windchill | 2.0 °C | Humidity | 87% |
| Heat Index | 2.0 °C | Apparent Temperature | 0.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| THW Index | 0.0 | Temp change last hour | -0.2 °C |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 10.42 in | Rainfall This Year | 21.52 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-02-13 09:43 |
| Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.00 in |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° N | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 995.9 hPa | Falling | -0.7 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 18/02/2026 02:50:00
powered by
Cumulus
v3.4.6 (3070)