Southmoor weather
Latitude N 51° 40' 59" Longitude E 01° 25' 09" Elevation 274 ft
| Dawn: | 06:41 | Sunrise: | 07:19 | Moonrise: | 05:32 |
| Dusk: | 16:37 | Sunset: | 16:00 | Moonset: | 14:43 |
| Daylight: | 09:56 | Day length: | 08:41 | Moon Phase: | New Moon |
Welcome to UK.
The weather station in use is the GW1000, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rain, very unsettled
| Temperature and Humidity | |||
| Temperature | 4.6 °C | Dew Point | 4.3 °C |
| Windchill | 4.6 °C | Humidity | 98% |
| Heat Index | 4.6 °C | Apparent Temperature | 3.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| THW Index | 0.0 | Temp change last hour | -0.2 °C |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 13.66 in | Rainfall This Year | 49.93 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-11-16 04:29 |
| Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.00 in |
| Wind | |||
| Wind Speed (gust) | 2.2 mph | Wind Speed (avg) | 0.6 mph |
| Wind Bearing | 222° SW | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 216° To 231° | ||
| Pressure | |||
| Barometer | 995.5 hPa | Falling | -0.5 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 18/11/2025 19:50:00
powered by
Cumulus
v3.4.6 (3070)