Southmoor weather
Latitude N 51° 40' 59" Longitude E 01° 25' 09" Elevation 274 ft
Dawn: | 04:15 | Sunrise: | 04:59 | Moonrise: | ----- |
Dusk: | 21:45 | Sunset: | 21:01 | Moonset: | 16:02 |
Daylight: | 17:30 | Day length: | 16:02 | Moon Phase: | Waning Crescent |
Welcome to UK.
The weather station in use is the GW1000, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much rain
Temperature and Humidity | |||
Temperature | 18.3 °C | Dew Point | 14.6 °C |
Windchill | 18.3 °C | Humidity | 79% |
Heat Index | 18.3 °C | Apparent Temperature | 19.6 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
THW Index | 0.0 | Temp change last hour | -0.3 °C |
Rainfall | |||
Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 2.79 in | Rainfall This Year | 29.07 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2025-07-11 07:14 |
Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.00 in |
Wind | |||
Wind Speed (gust) | 3.4 mph | Wind Speed (avg) | 0.6 mph |
Wind Bearing | 240° WSW | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 210° To 249° | ||
Pressure | |||
Barometer | 993.6 hPa | Falling slowly | -0.5 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19/07/2025 02:50:00
powered by
Cumulus
v3.4.6 (3070)