Southmoor weather
Latitude N 51° 40' 59" Longitude E 01° 25' 09" Elevation 274 ft
Dawn: | 06:35 | Sunrise: | 07:09 | Moonrise: | 14:45 |
Dusk: | 18:46 | Sunset: | 18:13 | Moonset: | 21:09 |
Daylight: | 12:11 | Day length: | 11:03 | Moon Phase: | Waxing Crescent |
Welcome to UK.
The weather station in use is the GW1000, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rather unsettled clearing later
Temperature and Humidity | |||
Temperature | 13.5 °C | Dew Point | 12.1 °C |
Windchill | 13.5 °C | Humidity | 91% |
Heat Index | 13.5 °C | Apparent Temperature | 14.0 °C |
Solar Radiation | 7 W/m² | Evapotranspiration Today | 0.000 in |
THW Index | 0.0 | Temp change last hour | -0.4 °C |
Rainfall | |||
Rainfall Today | 0.22 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 28.94 in | Rainfall This Year | 97.74 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2024-10-09 01:11 |
Rainfall Since Midnight | 0.22 in | Rainfall Last 24 Hours | 0.31 in |
Wind | |||
Wind Speed (gust) | 3.4 mph | Wind Speed (avg) | 0.5 mph |
Wind Bearing | 52° NE | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 20° To 77° | ||
Pressure | |||
Barometer | 987.1 hPa | Rising slowly | 0.3 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 09/10/2024 17:45:00
powered by
Cumulus
v3.4.6 (3070)