Southmoor weather
Latitude N 51° 40' 59" Longitude E 01° 25' 09" Elevation 274 ft
Dawn: | 03:50 | Sunrise: | 04:37 | Moonrise: | 02:35 |
Dusk: | 22:05 | Sunset: | 21:17 | Moonset: | 19:18 |
Daylight: | 18:14 | Day length: | 16:39 | Moon Phase: | Waning Crescent |
Welcome to UK.
The weather station in use is the GW1000, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showers likely
Temperature and Humidity | |||
Temperature | 22.4 °C | Dew Point | 11.2 °C |
Windchill | 22.4 °C | Humidity | 49% |
Heat Index | 22.4 °C | Apparent Temperature | 21.6 °C |
Solar Radiation | 718 W/m² | Evapotranspiration Today | 0.000 in |
THW Index | 0.0 | Temp change last hour | +0.6 °C |
Rainfall | |||
Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 1.72 in | Rainfall This Year | 9.12 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2022-06-17 14:10 |
Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.00 in |
Wind | |||
Wind Speed (gust) | 11.4 mph | Wind Speed (avg) | 3.9 mph |
Wind Bearing | 244° WSW | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 73° To 58° | ||
Pressure | |||
Barometer | 1010.9 hPa | Rising slowly | 0.1 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 26/06/2022 15:40:00
powered by
Cumulus
v3.4.6 (3070)