Southmoor weather
Latitude N 51° 40' 59" Longitude E 01° 25' 09" Elevation 274 ft
| Dawn: | 07:15 | Sunrise: | 07:55 | Moonrise: | 04:34 |
| Dusk: | 16:25 | Sunset: | 15:45 | Moonset: | 13:06 |
| Daylight: | 09:09 | Day length: | 07:49 | Moon Phase: | Waning Crescent |
Welcome to UK.
The weather station in use is the GW1000, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rain at frequent intervals
| Temperature and Humidity | |||
| Temperature | 9.6 °C | Dew Point | 9.5 °C |
| Windchill | 9.6 °C | Humidity | 99% |
| Heat Index | 9.6 °C | Apparent Temperature | 9.4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| THW Index | 0.0 | Temp change last hour | -0.1 °C |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.88 in | Rainfall This Year | 52.87 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-12-15 20:11 |
| Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.27 in |
| Wind | |||
| Wind Speed (gust) | 2.2 mph | Wind Speed (avg) | 0.2 mph |
| Wind Bearing | 251° WSW | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 251° To 251° | ||
| Pressure | |||
| Barometer | 989.2 hPa | Falling slowly | -0.1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 16/12/2025 00:20:00
powered by
Cumulus
v3.4.6 (3070)